Total: $0.00
Taxes and shipping calculated at checkout
(There may be 1-3cm error depending on the measurement method.)
Bottoms Size Guide
General Size | Clothing Size | Waist Measurement |
Rise (Front) | Rise (Back) | Hips | Hem | Length (Front) | Length (Back) |
---|---|---|---|---|---|---|---|---|
S | 4 | 25cm | 23cm | 37cm | 34.5cm | 10.5cm | 79cm | 73cm |
M | 6 | 27cm | 24cm | 38cm | 36.5cm | 11.5cm | 80cm | 74cm |
L | 8 | 29cm | 25cm | 39cm | 38.5cm | 12.5cm | 81cm | 75cm |
Tops Size Guide
General Size | Clothing Size | Chest | Hem | Length |
---|---|---|---|---|
S | 4 | 30cm | 30cm | 43cm |
M | 6 | 32cm | 32cm | 44cm |
L | 8 | 34cm | 36cm | 45cm |
Bra Tops Size Guide
General Size | Clothing Size | Inner Top: Bust | Length | Cover Top: Bust | Length |
---|---|---|---|---|---|
S | 4 | 27cm | 27cm | 28cm | 37cm |
M | 6 | 29cm | 28cm | 30cm | 38cm |
L | 8 | 31cm | 29cm | 32cm | 39cm |
Freesize Tops Size Guide
General Size | Chest | Sleeve | Length |
---|---|---|---|
Free | 34.5cm | 15cm | 43cm |
Freesize Bottoms Size Guide
General Size | Waist | Thigh | Length |
---|---|---|---|
Free | 22cm | 19.5cm | 47cm |